Translink Causeway Rambler Timetable (Telephone 028 90666630)
Service 402
Operates 4 June – 30 September 2012
Monday - Sunday
Coleraine, Buscentre 1010 1110 1210 1310 1510 1610 1710
Portrush,Dunluce Avenue 1025 1125 1225 1325 1525 1625 1725
1 Dunluce Castle 1033 1133 1233 1333 1533 1633 1733
2 Bushmills,Distillery 1040 1140 1240 1340 1540 1640 1740
3 Bushmills, Ballyness Caravan Park 1042 1142 1242 1342 1542 1642 1742
4 Bushmills,Diamond 1044 1144 1244 1344 1544 1644 1744
5 Giant's Causeway, Bus StopMainRd 1053 1153 1253 1353 1553 1653 1753
6 Dunseverick Castle,MainRoad 1058 1158 1258 1358 1558 1658 1758
7 White Park Bay,MainRoad 1103 1203 1303 1403 1603 1703 1803
8 Ballintoy,Main Street 1107 1207 1307 1407 1607 1707 1807
9 Carrick a rede,Rope Bridge 1109 1209 1309 1409 1609 1709 1809
______________________________________________________
9 Carrick a rede,Rope Bridge 1110 1210 1310 1410 1610 1710 1810
8 Ballintoy,Main Street 1112 1212 1312 1412 1612 1712 1812
7 White Park Bay,MainRoad 1115 1215 1315 1415 1615 1715 1815
6 Dunseverick Castle,MainRoad 1120 1220 1320 1420 1620 1720 1820
5 Giant's Causeway, Bus StopMainRd 1126 1226 1326 1426 1626 1726 1826
4 Bushmills,Diamond 1135 1235 1335 1435 1635 1735 1835
3 Bushmills, Ballyness Caravan Park 1137 1237 1337 1437 1637 1737 1837
2 Bushmills,Distillery 1139 1239 1339 1439 1639 1739 1839
1 Dunluce Castle 1146 1246 1346 1446 1646 1746 1846
Portrush,Dunluce Avenue 1154 1254 1354 1454 1654 1754 1854
Coleraine, Buscentre 1209 1309 1409 1509 1709 1809 1909
The closest bus stop to Islandcorr Farm B&B for the Causeway Coastal Rambler Service is stop number 6 (just 2 miles away).
|